| # | Trader | Copier return | KOL PnL | Win rate | Copiers | Capital | 7d | |
|---|---|---|---|---|---|---|---|---|
| 1 | @0xsharkbite 227 trades · 57 tokens | +22.8% | +$18.4K | 61% | 63 | $88.7K | ||
| 2 | @run1oooool 1,422 trades · 341 tokens | +18.4% | +$132.5K | 52% | 156 | $268.9K | ||
| 3 | @grimashq 1,523 trades · 305 tokens | +14.2% | +$157.0K | 48% | 128 | $214.5K | ||
| 4 | @cupseyy 1,184 trades · 199 tokens | +9.6% | +$137.8K | 41% | 94 | $151.3K | ||
| 5 | @giann2k 432 trades · 104 tokens | +4.3% | +$20.6K | 19% | 22 | $28.4K | ||
| 6 | @velocevj 2,078 trades · 615 tokens | -6.1% | +$76.5K | 11% | 41 | $52.2K | ||
| 7 | @degenmatt 196 trades · 48 tokens | -18.7% | -$9.2K | 25% | 4 | $3.1K |
63 copiers · 61% win
Copier
+22.8%
KOL PnL
+$18.4K
Capital
$88.7K
156 copiers · 52% win
Copier
+18.4%
KOL PnL
+$132.5K
Capital
$268.9K
128 copiers · 48% win
Copier
+14.2%
KOL PnL
+$157.0K
Capital
$214.5K
94 copiers · 41% win
Copier
+9.6%
KOL PnL
+$137.8K
Capital
$151.3K
22 copiers · 19% win
Copier
+4.3%
KOL PnL
+$20.6K
Capital
$28.4K
41 copiers · 11% win
Copier
-6.1%
KOL PnL
+$76.5K
Capital
$52.2K
4 copiers · 25% win
Copier
-18.7%
KOL PnL
-$9.2K
Capital
$3.1K
Copier return = median realized return of people mirroring this wallet, after slippage and fill lag. The number that actually matters.